
| DATE | RACE | TRACK | *SECRET PLAY #1 | HORSE PICKED | If PLAY was CORRECT | WHERE FINISHED | MUTUAL |
| 1/16/10 | Main Route, $100,000 | Santa Anita, R#3 | Play to Win | Conveyance | Yes | 1st | $2.60 |
| 11/28/09 | Turf Route, $300,000 | Hollywood, R#8 | Play to Win | Ventura | Yes | 1st | $3.20 |
| 11/21/09 | Main Route, $100,000 | Hollywood, R#8 | Play to Win | American Lion | Yes | 1st | $3.40 |
| 9/6/09 | Main Sprint, $300,000 | Del Mar, R#4 | Play to Win | Zensational | Yes | 1st | $2.60 |
| 9/5/09 | Dirt Route, $750,000 | Saratoga, R#10 | Play to Win | Rachel Alexandra | Yes | 1st | $2.60 |
| 7/12/09 | Dirt Route, $65,000 | Belmont, R#4 | Play to Win | Sea Chanter | Yes | 1st | $2.60 |
| 6/23/09 | Mother Goose, $300,000 | Belmont, R#9 | Play to Win | Rachel Alexandra | Yes | 1st | $2.10 |
| 6/14/09 | The Poker, $100,000 | Belmont Park, R#8 | Do Not Play to Win | Kip Deville | Yes | 4th | $----- |
| 6/13/09 | Stephen Foster, $200,000 | Churchill Downs, R#8 | Do Not Play to Win | Einstein | Yes | 3rd | $----- |
| 5/23/09 | Main Route, $200,000 | Hollywood, R#8 | Play to Win | Zenyatta | Yes | 1st | $2.40 |
| 3/14/09 | Main Route, $200,000 | Santa Anita, R#4 | Play to Win | Pioneerof The Nile | Yes | 1st | $2.60 |
| 3/7/09 | Main Route, $300,000 | Santa Anita, R#7 | Play to Win | Stardom Bound | Yes | 1st | $2.80 |
| 3/1/09 | Main Sprint, $23,000 | Santa Anita, R#8 | Play to Win | Leavethegateopen | Yes | 1st | $3.00 |
| 2/16/09 | Southwest Stk., $250,000 | Oaklawn Park, R#9 | Play to Win | Old Fashioned | Yes | 1st | $3.00 |
| 2/7/09 | Route, $300,000 | Santa Anita, R#6 | Play to Win | Stardom Bound | Yes | 1st | $2.80 |
| 1/31/09 | Sprint, $300,000 | Santa Anita, R#7 | Play to Win | Ventura | Yes | 1st | $2.60 |
| 12/14/08 | Dirt Sprint, $125,000 | Sunland Park, R#10 | Play to Win | Pepper's Pride | Yes | 1st | $3.80 |
| 9/27/08 | Jockey Club Gold Cup, $750,000 | Belmont Park, R#10 | Play to Win | Curlin | Yes | 1st | $2.80 |
| 9/27/08 | Ladys Secret Stk. $250,000 | Santa Anita, R#5 | Play to Win | Zenyatta | Yes | 1st | $3.40 |
| 9/20/08 | Mass. Hdc. $500,000 | Suffolk Downs, R#10 | Play to Win | Commentator | Yes | 1st | $2.20 |
| 8/30/08 | Woodward Stake. $500,000 | Saratoga, R#10 | Play to Win | Curlin | Yes | 1st | $2.70 |
| 8/23/08 | Turf Stake. $250,000 | Del Mar, R#8 | Play to Win | Spring House | Yes | 1st | $3.40 |
| 8/10/08 | McDS. $20,000 | Del Mar, R#9 | Play to Win | Tommy's Luck | Yes | 1st | $3.20 |
| 8/9/08 | Arlington Million | Arlington Park, R#10 | Do not Play to Win | Archipenko | Yes | 2nd | $----- |
| 8/3/08 | Route Stk. | Monmouth, R#13 | Play to Win | Big Brown | Yes | 1st | $2.40 |
| 8/2/08 | Route, $300K | Del Mar, R#9 | Play to Win | Zenyatta | Yes | 1st | $3.20 |
| 7/12/08 | Man O' War Stakes | Belmont Park | Do not Play to Win | Curlin | Yes | 2nd | $----- |
| 7/5/08 | Route, $300K Gr. I | Hollywood, R#5 | Play to Win | Zenyatta | Yes | 1st | $2.60 |
| 6/7/08 | Belmont Stakes | Belmont Park, R#11 | Do not Play to Win | Big Brown | Yes | 9th | $----- |
| 5/31/08 | Route, $175K C/O day | Hollywood, R#5 | Play to Win | Zenyatta | Yes | 1st | $2.60 |
| 5/10/08 | Jim Murray Mem. Hdc. | Hollywood Park, R#3 | Do not Play to Win, small Field | Champ Elysees | Yes | 2nd | $----- |
| 4/5/08 | Santa Anita Derby | Santa Anita, R#6 | Do not Play to Win | El Gato Malo | Yes | 5th | $----- |
| 3/20/08 | Turf Rt.. $699K C/O day | Santa Anita, R#3 | Play to Win | Gentle Audrey | Yes | 1st | $4.00 |
| 3/8/08 | Route Stk. | Fair Grounds, R#8 | Do not Play to Win | Indian Blessing | Yes | 2nd | $----- |
| 2/28/08 | Route Stk. | Dubai, R#5 | Play to Win | Curlin | Yes | 1st | $2.40 |
| 2/25/08 | McDS | Bay Meadows, R#1 | Play to Win | Sterling Emblem | Yes | 1st | $3.20 |
| 2/24/08 | Allowance | Gulfstream, R#10 | Play to Win | War Pass | Yes | 1st | $2.10 |
| 2/9/08 | Fairgounds Hdc. | Fairgrounds, R#7 | Do not Play to Win | Better Talk Now | Yes | 6th | $----- |
| 2/9/08 | Mineshaft Hdc. | Fairgrounds, R#6 | Play to Win | Grasshopper | Yes | 1st | $4.80 |
| 1/19/08 | San Marcos Stake | Santa Anita, R#9 | Play to Win | Champs Elysees | Yes | 1st | $2.80 |
| 9/22/07 | Super Derby | Louisiana Downs, R#10 | Do not Play to Win | Grasshopper | Yes | 2nd | $----- |
| 9/15/07 | Mdn. Sprint | Belmont Park, R#4 | Do not Play to Win | The Green Monkey | Yes | 3rd | $----- |
| 9/3/07 | Pennsylvania Derby | Philadelphia, R#10 | Do not Play to Win | Zanjero | Yes | 3rd | $----- |
| 8/5/07 | The Haskell Inv. Hdc. | Monmouth, R#13 | Do not Play to Win | Curlin | Yes | 3rd | $----- |
| 8/1/07 | Cougar II Hdc. | Del Mar | Do not Play to Win | A.P. Xcellent | Yes | out | $----- |
| 7/21/07 | Osunitas Hdc. | Del Mar, R#7 | Do not Play to Win | Double Trouble | Yes | 3rd | $----- |
| 7/18/07 | Oceanside Stakes | Del Mar, R#7 | Do not Play to Win | Mayor Bozarth | Yes | out | $----- |
| 7/15/07 | Barbaro Stakes | Delaware Park | Do not Play to Win | King of the Roxie | Yes | 2nd | $----- |
| 7/6/07 | The A Gleam | Hollywood | Do not Play to Win | Pussycat Doll | Yes | out | $----- |
| 7/1/07 | Beverly Hills Hdc. | Hollywood | Play to win | Citronade | Yes | 1st | $2.40 |
| 6/30/07 | Gold Cup | Hollywood | Do not Play to Win | Lava Man | Yes** | 1st | $4.80 |
| 6/24/07 | Queen's Plate | Woodbine | Do not Play to Win | Jiggs Coz | Yes | 3rd | $----- |
| 6/4/07 | 175K Stake | Hollywood | Do not Play to Win | Balance | Yes | 3rd | $----- |
| 5/26/07 | 75K Stake | Hollywood | Do not Play to Win | Cobalt Blue | Yes | 2nd | $----- |
| 4/8/07 | Stake | Santa Anita | Play to Win | Dancing General | Yes | 1st | $3.00 |
| 4/6/07 | Mdn. Clm. Dirt Sp. | Santa Anita | Play to Win | Sabio | Yes | 1st | $2.80 |
| 3/31/07 | Dubai World Cup | Dubai | Play to Win | Invasor | Yes | 1st | $4.00 |
| 3/11/07 | Stake | Santa Anita | Play to Win | Rags to Riches | Yes | 1st | $2.80 |
| 3/10/07 | Stake | Santa Anita | Play to Win | Balance | Yes | 1st | $3.60 |
| 1/31/07 | Allowance | Santa Anita | Play to Win | Valid's Valid | Yes | 1st | $4.00 |
*This colum shows wheather to play the Favorite to Win or not. Many horses even 4/5 in Odds are not a Play. This saves lots of money.
**Lava Man did win, but just by a nose. He was not a pick to win in the Secret Play #1 as Lava Man had a greater chance of losing than of winning. As we said before in this method, if the horse is not a pick to win, he still can win, but the odds are against him to Win.
After you have entered the final 3 min. odds, look at all the - and + numbers to see if they meet the requirements of the secret play. After you have used the HROA-1 a short time you will recognize any unusual sequence of numbers or patterns. And you will be able to say in an instant, "horse #? is a lock and should win this race easily." You will know, he will win 70%** to 80% of the time because horses in the past in this same situation have done so. Even if this horse has a bad trip he will still win, maybe by just a head. This method is very good for players who believe a horse will win, but have little faith in themselves, then after the race, they say "I knew the horse would win easily." Typically with these picks the only way he will lose if he breaks down or falls down by clipping heals.
Please note, this type of race does not come up very frequently, but is well worth the wait. Just think what you can do with this horse when you know he is going to win at least 70% of the time.
This Secret Play is not dependant on type of race, class or speed. It is all dependent on sequence of numbers & how intense the numbers are. After you learn this easy Secret Play, you will recognize it even if it comes up in a maiden filly race. You will instantly know which colt or filly is going to win or will win at least 70% of the time. This play should even work better on the new cushion or artificial dirt tracks as there are fewer breakdowns.
You will need the Odds Analyzer software to use this method. The Secret Play is Free with the purchase of the Odds Analyzer.
©2007 CT-Software, horse enterprises since Jan. 1, 1963
|Home|Site Map|Index of Databases|Rev.=1/23/10