Dosage for Kentucky Derby Contenders
& Dosage for Belmont Stakes Contenders
& dosage for KD winners over the last 20 years.
I.Dosage of Contenders, 2009 Kentucky Derby
Dosage for Contenders for the 2009 Triple Crown, Alph. Order
HORSE DP DI CD Line Bred,4th/5thG
------------------ ---------------- ---- ---- ----------------------------------
Chocolate Candy 7-1-11-0-0 (24) 2.08 .70 Alanesian
Desert Party 5-2-5-0-0 (12) 3.80 1.00 None
Dunkirk 9-13-16-0-2 (40) 3.00 .68 Raise A Native
Fresian Fire 5-12-17-0-0 (34) 3.00 .63 Bold Ruler
Giant Oak 8-1-9-0-0 (18) 3.00 .80 Northern Dancer
Hold Me Back 5-6-9-0-0 (20) 3.44 .80 Northern Dancer/Hail To Reason
I Want Revenge 5-8-13-0-0 (26) 3.00 .69 None
Mine That Bird 8-3-5-0-0 (16) 5.40 1.19 Nashua/Northern Dancer
Mr Hot Stuff 4-1-9-0-0 (14) 2.11 .64 Northern Dancer
Musket Man 5-1-4-0-0 (10) 4.00 1.10 Mr Prospector
Old Fashioned 10-11-5-0-2 (28) 5.22 .96 Raise A Native/Prince John
Papa Clem 9-4-11-0-0 (24) 3.36 .92 Raise A Native
Perfect Song 4-8-13-1-2 (28) 1.95 .39 Raise A Native/Northern Dancer
Pioneerof the Nile 8-7-5-0-2 (22) 3.89 .86 None
Quality Road 7-3-11-1-0 (22) 2.38 .73 Bold Ruler/Northern Dancer/Raise A
Native
Rachel Alexandra 3-2-7-2-0 1.55 .43 Sir Gaylord/Northern Dancer
Summer Bird 4-4-7-1-0 (16) 2.56 .69 Northern Dancer/New Providance
Terrain 9-3-9-0-3 (24) 2.20 .63 Raise A Native
The Pamplemousse 3-2-10-1-0 (16) 1.67 .44 None
Theregoesjojo 11-4-13-0-2 (30) 2.53 .73 Dr Fager
Win Willy 11-5-8-0-0 (24) 5.00 1.13 Northern Dancer/Hail To Reason
II.Dosage of Contenders, 2008 Kentucky Derby
Dosage for Contenders in the 2008 Triple Crown, Alph. Order
HORSE DP DI CD Line Bred to, 4th & 5th Gen.
----------------- ----------------- ---- ---- ------------------------------
Adriano 13-13-24-0-0 (50) 3.17 .78 Nasrullah
Anak Nakal 5-7-8-0-0 (20) 4.00 .85 Nearctic/Dr. Fager
Big Brown 4-7-23-2-0 (36) 1.67 .36 Damascus/Round Table
Bob Black Jack 5-0-3-0-0 (8) 4.33 1.25 None
Casino Drive 10-6-12-0-0 (28) 3.67 .93 None
Colonel John 4-1-9-0-0 (14) 2.11 .64 Northern Dancer
Cool Coal Man 10-8-15-1-0 (34) 3.00 .79 Native Dancer/Mr.Prospector
Court Vision 11-5-12-0-0 (28) 3.67 .96 Nasrullah/Native Dancer
Cowboy Cal 7-1-10-0-0 (18) 2.60 .83 Northern Dancer
Da Tara 4-2-5-0-1 (12) 2.43 .67 None
Denis of Cork 3-3-6-0-2 (14) 1.80 .36 Raise A Native
Eight Belles 7-4-11-0-2 (24) 2.20 .58 Mr Prospector/Raise A Native
Gayego 5-6-4-1-0 (16) 4.33 .94 Bold Ruler/Count Fleet
Guadalcanal 2-1-3-0-0 (60 3.00 .83 Northern Dancer
Halo Najib 8-3-15-2-0 (28) 2.73 .68 None
Icabad Crane 7-8-13-0-0 (28) 3.31 .79 None
Indian Sun 2-3-4-0-1 (10) 2.33 .50 Fortino/Northern Dancer
Macho Again 5-2-5-0-0 (12) 3.80 1.00 None
Monba 3-3-12-0-0 (18) 2.00 .50 Buckpasser/Raise A Native
Readys Echo 9-1-12-0-0 (22) 2.67 .86 Northern Dancer
Recapturetheglory 6-2-4-0-0 (12) 5.00 1.17 None
Salute The Sarge 9-2-7-0-0 (18) 4.14 1.11 Northern Dancer/Raise A Native
Smooth Air 4-0-4-0-0 (8) 3.00 1.00 Northern Dancer
Tale of Ekati 9-1-12-2-0 (24) 2.00 .71 Najinski/Mr. Prospector
Tomcito 6-3-9-0-0 (18) 3.00 .83 Hoist The Flag/Natalma
Visionaire 6-1-5-0-0 (12) 3.80 1.08 Northern Dancer/Bold Ruler
Yankee Bravo 2-1-5-2-0 (10) 1.22 .30 Northern Dancer
Z Fortune 1-0-3-0-0 (4) 1.67 .50 None
Z Humor 7-7-13-0-1 (28) 2.73 .68 Mr Prospector/Northern Dancer
III.Dosage of Contenders, 2007
Dosage for Contenders in the 2007 Triple Crown, Alph. Order
HORSE DP DI CD Line Bred to
------------------ ---------------- ---- ---- ------------------------------
Adore The Gold 3-0-5-0-0 (8) 2.20 .75
Any Given Saturday 7-4-10-0-1 (22) 2.67 .73 None
Boutrous 8-3-9-0-2 (22) 2.38 .68 None
Bwana Bull 9-3-10-0-0 (22) 3.40 .95 Mahmoud
C P West 5-1-12-0-0 (18) 2.00 .61 Nashua/Bold Ruler
Circular Quay 6-2-11-1-0 (20) 2.08 .65 Raise A Native/Northern Dancer
Cobalt Blue 3-2-7-2-0 (14) 1.55 .43 Bold Ruler
Cowtown Cat 6-3-8-0-1 (18) 2.60 .72 Raise A Native/Northern Dancer
Curlin 9-3-8-0-0 (20) 4.00 1.05 None
Day Pass 12-6-8-0-0 (26) 5.50 1.15 None
Dominican 6-4-6-0-0 (16) 4.33 1.00 Bold Ruler
E Z Warrior 10-5-7-0-0 (22) 5.29 1.14 Northern Dancer
Great Hunter 7-4-11-0-0 (22) 3.00 .82
Hard Spun 9-11-24-0-0 (44) 2.67 .66 Polynesian/Native Dancer
Imawildandcrazyguy 5-5-4-0-0 (14) 6.00 1.07 Shenanigans
Invasor 7-0-9-0-2 (18) 1.77 .56 None
Jalil 7-5-10-0-0 (22) 3.40 .86 Nasrullah
King of the Roxy 4-2-3-1-0 (10) 3.00 .90 None
Liquidity 5-1-14-0-0 (20) 1.86 .55
Nobiz Like Shobiz 4-3-12-2-1 (22) 1.44 .32 Swoon Tune/Northern Dancer
Officer Rocket 5-1-6-0-0 (12) 3.00 .92 Raise A Native
Rags to Riches 8-3-11-0-0 (22) 3.00 .86 Nasrullah
Ravel 13-6-19-0-0 (38) 3.00 .84
Saint Paul 4-3-8-3-0 (18) 1.57 .44
Sam P 5-2-14-1-0 (22) 1.75 .50 Raise A Native
Scat Daddy 10-3-11-2-0 (26) 2.47 .81 Northern Dancer
Sightseeing 8-9-16-0-1 (34) 2.78 .68 Raise A Native
Slews Tizzy 4-0-8-0-0 (12) 2.00 .67 Bold Reasoning
Smokey Stover 6-5-9-0-0 (20) 3.44 .85 Grand Splendor
Song of Navarone 2-3-11-2-0 (18) 1.40 .28
Stormello 13-5-12-0-0 (30) 4.00 1.03
Summer Doldrums 6-2-6-0-0 (14) 3.67 1.00
Teuflesberg 7-1-9-1-0 (18) 2.27 .78 State
Tiago 3-12-12-2-3 (32) 1.91 .31 Nasrullah
Zanjero 8-2-8-0-0 (18) 3.50 1.00 None
Dosage for Contenders in the 2007 Kentucky Derby, Alph. Order
HORSE DP DI CD Line Bred to
------------------ ---------------- ---- ---- ------------------------------
Adore The Gold 3-0-5-0-0 (8) 2.20 .75
Any Given Saturday 7-4-10-0-1 (22) 2.67 .73 None
Boutrous 8-3-9-0-2 (22) 2.38 .68 None
Bwana Bull 9-3-10-0-0 (22) 3.40 .95 Mahmoud
Circular Quay 6-2-11-1-0 (20) 2.08 .65 Raise A Native/Northern Dancer
Cobalt Blue 3-2-7-2-0 (14) 1.55 .43 Bold Ruler
Cowtown Cat 6-3-8-0-1 (18) 2.60 .72 Raise A Native/Northern Dancer
Curlin 9-3-8-0-0 (20) 4.00 1.05 None
Day Pass 12-6-8-0-0 (26) 5.50 1.15 None
Dominican 6-4-6-0-0 (16) 4.33 1.00 Bold Ruler
E Z Warrior 10-5-7-0-0 (22) 5.29 1.14 Northern Dancer
Great Hunter 7-4-11-0-0 (22) 3.00 .82
Hard Spun 9-11-24-0-0 (44) 2.67 .66
Invasor 7-0-9-0-2 (18) 1.77 .56 None
Jalil 7-5-10-0-0 (22) 3.40 .86 Nasrullah
King of the Roxy 4-2-3-1-0 (10) 3.00 .90 None
Liquidity 5-1-14-0-0 (20) 1.86 .55
Nobiz Like Shobiz 4-3-12-2-1 (22) 1.44 .32 Swoon Tune/Northern Dancer
Officer Rocket 5-1-6-0-0 (12) 3.00 .92 Raise A Native
Ravel 13-6-19-0-0 (38) 3.00 .84
Saint Paul 4-3-8-3-0 (18) 1.57 .44
Sam P 5-2-14-1-0 (22) 1.75 .50 Raise A Native
Scat Daddy 10-3-11-2-0 (26) 2.47 .81 Northern Dancer
Sightseeing 8-9-16-0-1 (34) 2.78 .68 Raise A Native
Slews Tizzy 4-0-8-0-0 (12) 2.00 .67 Bold Reasoning
Smokey Stover 6-5-9-0-0 (20) 3.44 .85 Grand Splendor
Song of Navarone 2-3-11-2-0 (18) 1.40 .28
Stormello 13-5-12-0-0 (30) 4.00 1.03
Street Sense 8-1-12-0-1 (22) 2.14 .68 Natalma/Native Dancer
Summer Doldrums 6-2-6-0-0 (14) 3.67 1.00
Teuflesberg 7-1-9-1-0 (18) 2.27 .78 State
Tiago 3-12-12-2-3 (32) 1.91 .31 Nasrullah
Zanjero 8-2-8-0-0 (18) 3.50 1.00 None
Dosage for Contenders & Winners of the Kentucky Derby by DI.
DI HORSE Dosage Profile CD KD Line Bred to
---- ------------------ ------------------ ---- ---- ---------------------------
.09 Man O War 0-0-4-12-8 (24) 1.17 1920 Galopin/Hermit
1.00 Go For Gin 8-5-16-7-6 (42) .05 1994 Count Fleet
1.12 Sea Hero 3-5-22-4-2 (36) .08 1993 War Admiral
1.22 Silver Charm 3-5-17-5-0 (30) .20 1997 War Admiral
1.40 Monarchos 2-2-13-1-0 (18) .28 2001 Ribot,5th Gen.
1.40 Song of Navarone 2-3-11-2-0 (18) .28
1.44 Nobiz Like Shobiz 4-3-12-2-1 (22) .32 Swoon Tune/Northern Dancer
1.50 Ferdinand 14-2-16-8-0 (40) .55 1986 Bull Dog
1.53 Funny Cide 7-2-11-3-1 (24) .46 2003 Ribot, 5th Gen.
1.55 Cobalt Blue 3-2-7-2-0 (14) .43 Bold Ruler
1.57 Saint Paul 4-3-8-3-0 (18) .44
1.70 Unbridled 12-15-19-0-12 (58) .26 1990 Rough'N Tumble
1.75 Sam P 5-2-14-1-0 (22) .50 Raise A Native
1.77 Invasor 7-0-9-0-2 (18) .56 None
1.86 Liquidity 5-1-14-0-0 (20) .55
1.91 Grindstone 6-10-10-0-6 (32) .31 1996 None
1.91 Tiago 3-12-12-2-3 (32) .31 Nasrullah
2.00 Assault 6-6-8-1-3 (24) .46 1946 Commando, 1898
2.00 Slews Tizzy 4-0-8-0-0 (12) .67 Bold Reasoning
2.08 Alysheba 12-4-22-2-0 (40) .65 1987 Nasrullah
2.08 Circular Quay 6-2-11-1-0 (20) .65 Raise A Native/Northern Dan
2.20 Adore The Gold 3-0-5-0-0 (8) .75
2.27 Teuflesberg 7-1-9-1-0 (18) .78 State
2.38 Boutrous 8-3-9-0-2 (22) .68 None
2.41 Barbaro 14-8-21-2-1 (46) .70 2006 Nashua
Page 1
Dosage for Contenders & Winners of the Kentucky Derby by DI.
DI HORSE Dosage Profile CD KD Line Bred to
---- ------------------ ------------------ ---- ---- ---------------------------
2.43 Sunday Silence 12-3-21-0-0 (36) .75 1989 Mahmoud
2.47 Scat Daddy 10-3-11-2-0 (26) .81 Northern Dancer
2.60 Cowtown Cat 6-3-8-0-1 (18) .72 Raise A Native/Northern Dan
2.60 Strike The Gold 10-6-20-0-0 (36) .72 1991 None
2.67 Any Given Saturday 7-4-10-0-1 (22) .73 None
2.67 Hard Spun 9-11-24-0-0 (44) .66
2.67 Spectacular Bid 9-14-18-3-0 (44) .66 1979 Blenheim, 5th
2.78 Sightseeing 8-9-16-0-1 (34) .68 Raise A Native
3.00 Great Hunter 7-4-11-0-0 (22) .82
3.00 King of the Roxy 4-2-3-1-0 (10) .90 None
3.00 Lil e Tee 6-2-8-0-0 (16) .88 1992 None
3.00 Officer Rocket 5-1-6-0-0 (12) .92 Raise A Native
3.00 Ravel 13-6-19-0-0 (38) .84
3.00 Secretariat 20-14-7-9-0 (50) .90 1973 None
3.40 Bwana Bull 9-3-10-0-0 (22) .95 Mahmoud
3.40 Jalil 7-5-10-0-0 (22) .86 Nasrullah
3.40 Smarty Jones 10-3-8-1-0 (22) 1.00 2004 None
3.40 War Emblem 9-4-8-1-0 (22) .95 2002 None
3.44 Smokey Stover 6-5-9-0-0 (20) .85 Grand Splendor
3.50 Winning Colors 10-14-8-0-4 (36) .72 1988 Nasrullah
3.50 Zanjero 8-2-8-0-0 (18) 1.00 None
3.67 Fusaichi Pegasus 22-10-24-0-0 (56) .96 2000 Nearco/Native Dancer
3.67 Summer Doldrums 6-2-6-0-0 (14) 1.00
3.80 Spend A Buck 14-15-18-1-0 (48) .88 1985 Prince Rose, 1928
4.00 Curlin 9-3-8-0-0 (20) 1.05 None
4.00 Stormello 13-5-12-0-0 (30) 1.03
Page 2
Dosage for Contenders & Winners of the Kentucky Derby by DI.
DI HORSE Dosage Profile CD KD Line Bred to
---- ------------------ ------------------ ---- ---- ---------------------------
4.00 Thunder Gulch 10-2-8-0-0 (20) 1.10 1995 Native Dancer
4.33 Dominican 6-4-6-0-0 (16) 1.00 Bold Ruler
4.33 Giacomo 5-5-6-0-0 (16) .94 2005 None
5.22 Charismatic 9-10-9-0-0 (28) 1.00 1999 Bold Ruler/Tom Fool
5.29 E Z Warrior 10-5-7-0-0 (22) 1.14 Northern Dancer
5.33 Real Quiet 14-12-12-0-0 (38) 1.05 1998 Nearco/Rough'N Tumble
5.50 Day Pass 12-6-8-0-0 (26) 1.15 None
Dosage for WINNERS of the Kentucky Derby in past Years by Date
KD Date HORSE DP DI CD Line Bred to
------- ---------------- ------------------ ---- ---- ---------------------
2006 Barbaro 14-8-21-2-1 (46) 2.41 .70 Nashua
2005 Giacomo 5-5-6-0-0 (16) 4.33 .94 None
2004 Smarty Jones 10-3-8-1-0 (22) 3.40 1.00 Bold Ruler
2003 Funny Cide 7-2-11-3-1 (24) 1.53 .46 Ribot, 5th Gen.
2002 War Emblem 9-4-8-1-0 (22) 3.40 .95 None
2001 Monarchos 2-2-13-1-0 (18) 1.40 .28 Ribot,5th Gen.
2000 Fusaichi Pegasus 22-10-24-0-0 (56) 3.67 .96 Nearco/Native Dancer
1999 Charismatic 9-10-9-0-0 (28) 5.22 1.00 Bold Ruler/Tom Fool
1998 Real Quiet 14-12-12-0-0 (38) 5.33 1.05 Nearco/Rough'N Tumble
1997 Silver Charm 3-5-17-5-0 (30) 1.22 .20 War Admiral
1996 Grindstone 6-10-10-0-6 (32) 1.91 .31 None
1995 Thunder Gulch 10-2-8-0-0 (20) 4.00 1.10 Native Dancer
1994 Go For Gin 8-5-16-7-6 (42) 1.00 .05 Count Fleet
1993 Sea Hero 3-5-22-4-2 (36) 1.12 .08 War Admiral
1992 Lil e Tee 6-2-8-0-0 (16) 3.00 .88 None
1991 Strike The Gold 10-6-20-0-0 (36) 2.60 .72 None
1990 Unbridled 12-15-19-0-12 (58) 1.70 .26 Rough'N Tumble
1989 Sunday Silence 12-3-21-0-0 (36) 2.43 .75 Mahmoud
1988 Winning Colors 10-14-8-0-4 (36) 3.50 .72 Nasrullah
1987 Alysheba 12-4-22-2-0 (40) 2.08 .65 Nasrullah
1986 Ferdinand 14-2-16-8-0 (40) 1.50 .55 Bull Dog
1985 Spend A Buck 14-15-18-1-0 (48) 3.80 .88 Prince Rose, 1928
1979 Spectacular Bid 9-14-18-3-0 (44) 2.67 .66 Blenheim, 5th
1973 Secretariat 20-14-7-9-0 (50) 3.00 .90 None
1946 Assault 6-6-8-1-3 (24) 2.00 .46 Commando, 1898
1920 Man O War 0-0-4-12-8 (24) .09 1.17 Galopin/Hermit
*Even though we have checked & rechecked for accuracy, this data is not
guaranteed as completely accurate.
Rev.=5/30/09